Municipal Registry
Authorized Registry: Edit asset metadata within the HTML structure to reflect real-time inventory.

Asset M-01
| Species | Quercus Apex |
| Common Name | Industrial Oak |
| Source | Proprietary |
| In Stock | YES |
| Inventory | 450 Units |
| Base Price | $285.00 |

Asset M-02
| Species | Acer Logic |
| Common Name | Sentinel Maple |
| Source | Proprietary |
| In Stock | YES |
| Inventory | 120 Units |
| Base Price | $315.00 |

Asset M-03
| Species | Ulmus Matrix |
| Common Name | Ironwood Elm |
| Source | Open Source |
| In Stock | NO |
| Inventory | 0 Units |
| Base Price | $195.00 |

Asset M-04
| Species | Tilia Synthetix |
| Common Name | Linden Core |
| Source | Proprietary |
| In Stock | YES |
| Inventory | 85 Units |
| Base Price | $240.00 |

Asset M-05
| Species | Platanus Axis |
| Common Name | Vector Sycamore |
| Source | Proprietary |
| In Stock | YES |
| Inventory | 210 Units |
| Base Price | $275.00 |

Asset M-06
| Species | Fraxinus Forge |
| Common Name | Foundry Ash |
| Source | Proprietary |
| In Stock | YES |
| Inventory | 330 Units |
| Base Price | $220.00 |

Asset M-07
| Species | Betula Binary |
| Common Name | Logic Birch |
| Source | Open Source |
| In Stock | YES |
| Inventory | 60 Units |
| Base Price | $180.00 |

Asset M-08
| Species | Ginkgo Protocol |
| Common Name | Legacy Maidenhair |
| Source | Proprietary |
| In Stock | YES |
| Inventory | 15 Units |
| Base Price | $450.00 |

Asset M-09
| Species | Celtis Cipher |
| Common Name | Grid Hackberry |
| Source | Proprietary |
| In Stock | YES |
| Inventory | 500 Units |
| Base Price | $165.00 |

Asset M-10
| Species | Liquidambar Flux |
| Common Name | Corridor Sweetgum |
| Source | Proprietary |
| In Stock | YES |
| Inventory | 95 Units |
| Base Price | $210.00 |

Asset M-11
| Species | Populus Prime |
| Common Name | Apex Cottonwood |
| Source | Open Source |
| In Stock | YES |
| Inventory | 1,000 Units |
| Base Price | $95.00 |

Asset M-12
| Species | Pyrus Static |
| Common Name | Hardened Pear |
| Source | Proprietary |
| In Stock | YES |
| Inventory | 40 Units |
| Base Price | $185.00 |

Asset M-13
| Species | Zelkova Zero |
| Common Name | Null Zelkova |
| Source | Proprietary |
| In Stock | YES |
| Inventory | 22 Units |
| Base Price | $350.00 |

Asset M-14
| Species | Carpinus Core |
| Common Name | Iron Hornbeam |
| Source | Proprietary |
| In Stock | YES |
| Inventory | 55 Units |
| Base Price | $290.00 |

Asset M-15
| Species | Lagerstroemia Lux |
| Common Name | Neon Myrtle |
| Source | Proprietary |
| In Stock | YES |
| Inventory | 110 Units |
| Base Price | $140.00 |

Asset M-16
| Species | Ilex Interface |
| Common Name | Link Holly |
| Source | Open Source |
| In Stock | YES |
| Inventory | 600 Units |
| Base Price | $85.00 |

Asset M-17
| Species | Pinus Portal |
| Common Name | Hub Pine |
| Source | Proprietary |
| In Stock | YES |
| Inventory | 180 Units |
| Base Price | $120.00 |

Asset M-18
| Species | Crataegus Code |
| Common Name | Binary Hawthorn |
| Source | Proprietary |
| In Stock | YES |
| Inventory | 45 Units |
| Base Price | $155.00 |

Asset M-19
| Species | Salix Stream |
| Common Name | Data Willow |
| Source | Open Source |
| In Stock | NO |
| Inventory | 0 Units |
| Base Price | $130.00 |

Asset M-20
| Species | Juniperus Junction |
| Common Name | Bisection Cedar |
| Source | Proprietary |
| In Stock | YES |
| Inventory | 900 Units |
| Base Price | $75.00 |